Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
24.08.2026 22:33:49 CET USD 80.020 USD 156’039.000 1’950 ✔
20.07.2026 19:40:57 CET USD 73.407 USD 1’394.729 19 ✔
15.07.2026 22:24:29 CET USD 74.040 USD 86’626.800 1’170 ✔
04.06.2026 22:47:13 CET USD 70.780 USD 318’510.000 4’500 ✔
27.05.2026 22:26:09 CET USD 72.090 USD 160’183.980 2’222 ✔
20.05.2026 23:16:05 CET USD 72.050 USD 648’450.000 9’000 ✔
18.05.2026 22:29:50 CET USD 71.050 USD 104’017.200 1’464 ✔
15.04.2026 22:25:30 CET USD 75.990 USD 101’978.580 1’342 ✔
14.04.2026 22:28:01 CET USD 75.550 USD 15’336.650 203 ✔
13.04.2026 22:34:58 CET USD 73.790 USD 119’244.640 1’616 ✔

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.