Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
13.10.2025 22:25:44 CET | USD 70.140 | USD 213’085.320 | 3’038 | ✔ |
08.10.2025 16:02:55 CET | USD 70.970 | USD 70.970 | 1 | ✔ |
29.09.2025 22:40:06 CET | USD 73.320 | USD 63’641.760 | 868 | ✔ |
29.09.2025 22:38:35 CET | USD 73.320 | USD 247’821.600 | 3’380 | ✔ |
16.09.2025 22:27:07 CET | USD 74.530 | USD 79’896.160 | 1’072 | ✔ |
28.08.2025 22:52:37 CET | USD 76.580 | USD 122’987.480 | 1’606 | ✔ |
13.08.2025 17:39:40 CET | USD 72.590 | USD 50’304.870 | 693 | ✔ |
23.07.2025 22:25:37 CET | USD 72.080 | USD 322’918.400 | 4’480 | ✔ |
14.07.2025 16:50:05 CET | USD 70.740 | USD 3’395.510 | 48 | ✔ |
11.07.2025 22:29:36 CET | USD 70.610 | USD 76’258.800 | 1’080 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.