Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
14.01.2026 22:24:29 CET USD 27.880 USD 176’870.720 6’344
08.01.2026 22:23:45 CET USD 28.040 USD 394’775.160 14’079
29.12.2025 22:21:45 CET USD 26.020 USD 165’070.880 6’344
19.11.2025 22:46:31 CET USD 22.350 USD 196’367.100 8’786
13.11.2025 22:33:50 CET USD 23.780 USD 263’101.920 11’064
05.11.2025 22:30:20 CET USD 24.000 USD 199’152.000 8’298
31.10.2025 21:29:15 CET USD 24.470 USD 270’736.080 11’064
16.10.2025 22:32:38 CET USD 29.340 USD 324’617.760 11’064
23.09.2025 22:28:39 CET USD 28.660 USD 237’304.800 8’280
08.09.2025 22:22:26 CET USD 26.610 USD 215’700.660 8’106

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.