Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
08.10.2025 16:02:55 CET | USD 18.790 | USD 807.970 | 43 | ✔ |
28.08.2025 22:52:13 CET | USD 20.110 | USD 29’199.720 | 1’452 | ✔ |
25.08.2025 22:22:20 CET | USD 20.150 | USD 357’984.900 | 17’766 | ✔ |
11.07.2025 22:29:31 CET | USD 20.890 | USD 98’350.120 | 4’708 | ✔ |
16.06.2025 22:25:00 CET | USD 20.070 | USD 304’742.880 | 15’184 | ✔ |
02.06.2025 22:24:04 CET | USD 19.600 | USD 92’120.000 | 4’700 | ✔ |
02.05.2025 22:26:27 CET | USD 19.290 | USD 226’078.800 | 11’720 | ✔ |
01.05.2025 22:28:44 CET | USD 19.120 | USD 45’505.600 | 2’380 | ✔ |
27.03.2025 21:28:55 CET | USD 20.010 | USD 302’791.320 | 15’132 | ✔ |
13.03.2025 22:01:00 CET | USD 19.550 | USD 59’295.150 | 3’033 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.