Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
10.03.2026 21:50:23 CET USD 74.130 USD 53’373.600 720
20.02.2026 22:26:44 CET USD 91.960 USD 82’764.000 900
10.02.2026 22:27:37 CET USD 91.760 USD 165’168.000 1’800
27.01.2026 22:21:52 CET USD 81.060 USD 131’317.200 1’620
21.01.2026 22:27:33 CET USD 83.540 USD 255’632.400 3’060
13.01.2026 22:26:37 CET USD 82.900 USD 104’951.400 1’266
13.01.2026 19:20:45 CET USD 82.900 USD 105’697.500 1’275
02.01.2026 22:36:42 CET USD 76.470 USD 48’176.100 630
25.11.2025 22:46:31 CET USD 70.730 USD 51’986.550 735
21.11.2025 22:27:13 CET USD 66.150 USD 243’101.250 3’675

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.