Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
09.11.2026 23:27:28 CET USD 90.430 USD 151’922.400 1’680 ✔
20.10.2026 23:01:32 CET USD 86.390 USD 116’108.160 1’344 ✔
28.09.2026 22:38:55 CET USD 89.540 USD 104’045.480 1’162 ✔
24.08.2026 22:33:47 CET USD 91.250 USD 77’562.500 850 ✔
20.07.2026 19:40:53 CET USD 79.250 USD 634.000 8 ✔
15.07.2026 22:24:27 CET USD 78.370 USD 39’968.700 510 ✔
04.06.2026 22:47:12 CET USD 82.420 USD 358’527.000 4’350 ✔
27.05.2026 22:26:08 CET USD 75.890 USD 71’791.940 946 ✔
20.05.2026 23:16:03 CET USD 76.130 USD 662’331.000 8’700 ✔
14.04.2026 22:27:59 CET USD 69.020 USD 5’935.720 86 ✔

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.