Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 08.01.2026 22:23:51 CET | USD 85.770 | USD 69’988.320 | 816 | ✔ |
| 02.01.2026 22:36:51 CET | USD 79.020 | USD 47’570.040 | 602 | ✔ |
| 08.12.2025 22:21:27 CET | USD 82.600 | USD 101’102.400 | 1’224 | ✔ |
| 25.11.2025 22:46:40 CET | USD 85.770 | USD 66’900.600 | 780 | ✔ |
| 21.11.2025 22:27:22 CET | USD 82.900 | USD 323’310.000 | 3’900 | ✔ |
| 06.11.2025 22:27:37 CET | USD 66.280 | USD 344’656.000 | 5’200 | ✔ |
| 31.10.2025 21:31:37 CET | USD 69.040 | USD 430’809.600 | 6’240 | ✔ |
| 13.10.2025 22:25:43 CET | USD 70.880 | USD 85’339.520 | 1’204 | ✔ |
| 02.10.2025 22:22:39 CET | USD 74.600 | USD 60’575.200 | 812 | ✔ |
| 29.09.2025 22:40:05 CET | USD 72.210 | USD 24’840.240 | 344 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.