Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
24.02.2026 22:56:26 CET USD 95.250 USD 918’210.000 9’640
05.01.2026 22:28:19 CET USD 85.400 USD 224’516.600 2’629
24.11.2025 23:07:46 CET USD 81.870 USD 300’872.250 3’675
27.10.2025 21:46:18 CET USD 75.680 USD 147’727.360 1’952
21.10.2025 22:23:53 CET USD 77.060 USD 595’750.860 7’731
02.09.2025 22:40:15 CET USD 74.560 USD 370’563.200 4’970
24.07.2025 22:21:32 CET USD 64.540 USD 1’238’393.520 19’188
18.06.2025 16:30:25 CET USD 60.660 USD 60.660 1
29.05.2025 22:26:58 CET USD 65.550 USD 1’284’780.000 19’600
27.05.2025 22:24:03 CET USD 70.450 USD 612’915.000 8’700

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.