Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
10.03.2026 21:49:54 CET USD 92.970 USD 282’628.800 3’040
20.02.2026 22:26:15 CET USD 93.550 USD 355’490.000 3’800
10.02.2026 22:27:11 CET USD 89.700 USD 683’514.000 7’620
27.01.2026 22:21:24 CET USD 87.110 USD 597’400.380 6’858
21.01.2026 22:27:02 CET USD 85.980 USD 221’828.400 2’580
13.01.2026 22:26:10 CET USD 90.290 USD 97’332.620 1’078
13.01.2026 19:20:29 CET USD 90.290 USD 97’061.750 1’075
02.01.2026 22:36:12 CET USD 89.710 USD 239’256.570 2’667
25.11.2025 22:46:02 CET USD 92.470 USD 63’804.300 690
21.11.2025 22:26:46 CET USD 92.500 USD 319’125.000 3’450

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.