Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
13.10.2025 22:23:38 CET | USD 11.840 | USD 80’346.240 | 6’786 | ✔ |
23.09.2025 22:28:44 CET | USD 11.310 | USD 102’242.400 | 9’040 | ✔ |
26.08.2025 22:27:31 CET | USD 11.520 | USD 41’103.360 | 3’568 | ✔ |
15.08.2025 22:24:02 CET | USD 10.810 | USD 191’120.800 | 17’680 | ✔ |
31.07.2025 22:37:19 CET | USD 10.390 | USD 45’819.900 | 4’410 | ✔ |
01.07.2025 22:28:02 CET | USD 10.830 | USD 110’855.880 | 10’236 | ✔ |
17.06.2025 22:23:31 CET | USD 11.830 | USD 28’001.610 | 2’367 | ✔ |
20.05.2025 22:29:18 CET | USD 9.970 | USD 31’425.440 | 3’152 | ✔ |
09.04.2025 22:26:33 CET | USD 9.910 | USD 46’616.640 | 4’704 | ✔ |
10.02.2025 22:30:43 CET | USD 12.240 | USD 26’634.240 | 2’176 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.