Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
24.02.2026 22:58:06 CET USD 36.660 USD 451’651.200 12’320
05.01.2026 22:30:04 CET USD 47.420 USD 159’094.100 3’355
24.11.2025 23:09:36 CET USD 44.850 USD 208’552.500 4’650
27.10.2025 21:48:08 CET USD 52.720 USD 129’902.080 2’464
24.07.2025 15:49:27 CET USD 59.667 USD 125’419.193 2’102
23.07.2025 18:40:57 CET USD 60.093 USD 107’687.194 1’792
22.07.2025 15:56:04 CET USD 60.641 USD 120’675.391 1’990
18.07.2025 15:53:56 CET USD 60.180 USD 68’786.197 1’143
17.07.2025 17:12:20 CET USD 61.113 USD 11’000.340 180
03.07.2025 16:38:30 CET USD 61.896 USD 24’634.767 398

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.