Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
11.03.2026 18:30:45 CET USD 95.000 USD 370’500.000 3’900
23.02.2026 22:26:16 CET USD 62.430 USD 2’804’855.040 44’928
06.02.2026 22:49:02 CET USD 66.420 USD 2’984’117.760 44’928
05.02.2026 22:23:50 CET USD 60.570 USD 1’133’870.400 18’720
13.01.2026 22:24:17 CET USD 84.800 USD 1’587’456.000 18’720
08.12.2025 22:43:32 CET USD 97.640 USD 4’089’749.040 41’886
25.11.2025 22:44:14 CET USD 91.070 USD 5’768’555.940 63’342
18.11.2025 22:23:00 CET USD 101.730 USD 1’431’951.480 14’076
13.11.2025 22:33:45 CET USD 101.270 USD 7’840’120.860 77’418
23.10.2025 22:25:16 CET USD 129.240 USD 1’247’682.960 9’654

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.