Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
20.10.2026 23:00:54 CET USD 232.980 USD 421’227.840 1’808 ✔
24.08.2026 22:33:12 CET USD 223.080 USD 258’772.800 1’160 ✔
21.07.2026 23:04:44 CET USD 214.630 USD 552’886.880 2’576 ✔
20.07.2026 19:40:45 CET USD 220.530 USD 2’425.830 11 ✔
15.07.2026 22:23:52 CET USD 217.340 USD 151’268.640 696 ✔
04.06.2026 22:46:38 CET USD 207.910 USD 280’678.500 1’350 ✔
27.05.2026 22:25:35 CET USD 205.600 USD 264’607.200 1’287 ✔
20.05.2026 23:15:30 CET USD 212.200 USD 572’940.000 2’700 ✔
14.04.2026 22:27:24 CET USD 211.730 USD 24’772.410 117 ✔
13.04.2026 22:34:22 CET USD 213.480 USD 199’817.280 936 ✔

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.