Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
13.10.2025 22:25:35 CET | USD 317.230 | USD 102’148.060 | 322 | ✔ |
29.09.2025 22:39:57 CET | USD 308.640 | USD 28’394.880 | 92 | ✔ |
28.08.2025 22:52:14 CET | USD 297.640 | USD 49’110.600 | 165 | ✔ |
13.08.2025 17:39:40 CET | USD 302.140 | USD 50’759.520 | 168 | ✔ |
05.08.2025 22:23:11 CET | USD 299.240 | USD 201’089.280 | 672 | ✔ |
23.07.2025 22:25:26 CET | USD 294.330 | USD 135’391.800 | 460 | ✔ |
20.06.2025 22:27:57 CET | USD 264.160 | USD 121’513.600 | 460 | ✔ |
11.06.2025 22:29:49 CET | USD 267.670 | USD 102’785.280 | 384 | ✔ |
29.05.2025 22:29:18 CET | USD 277.730 | USD 95’816.850 | 345 | ✔ |
28.04.2025 22:29:05 CET | USD 221.950 | USD 306’291.000 | 1’380 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.