Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
14.10.2026 22:42:45 CET USD 59.430 USD 34’172.250 575 ✔
20.07.2026 19:39:08 CET USD 55.580 USD 43’963.780 791 ✔
06.05.2026 22:39:56 CET USD 49.340 USD 454’174.700 9’205 ✔
06.05.2026 22:30:46 CET USD 49.340 USD 42’235.040 856 ✔
21.04.2026 22:26:14 CET USD 52.260 USD 156’570.960 2’996 ✔
20.04.2026 22:38:00 CET USD 53.270 USD 364’260.260 6’838 ✔
14.04.2026 22:31:09 CET USD 48.190 USD 63’369.850 1’315 ✔
14.04.2026 22:23:54 CET USD 48.190 USD 103’126.600 2’140 ✔
10.04.2026 22:21:42 CET USD 45.870 USD 73’621.350 1’605 ✔
08.04.2026 22:31:59 CET USD 48.220 USD 177’546.040 3’682 ✔

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.