Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
10.03.2026 21:50:13 CET USD 124.390 USD 113’443.680 912
20.02.2026 22:26:33 CET USD 140.020 USD 159’622.800 1’140
10.02.2026 22:27:27 CET USD 137.330 USD 313’112.400 2’280
27.01.2026 22:21:42 CET USD 123.880 USD 254’201.760 2’052
21.01.2026 22:27:19 CET USD 129.970 USD 233’946.000 1’800
13.01.2026 22:26:26 CET USD 133.660 USD 100’378.660 751
13.01.2026 19:20:40 CET USD 133.660 USD 100’245.000 750
02.01.2026 22:36:30 CET USD 119.070 USD 95’017.860 798
25.11.2025 22:46:20 CET USD 125.710 USD 52’798.200 420
21.11.2025 22:27:03 CET USD 120.320 USD 252’672.000 2’100

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.