Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
20.02.2026 22:26:37 CET USD 305.000 USD 280’600.000 920
10.02.2026 22:27:31 CET USD 292.330 USD 537’887.200 1’840
27.01.2026 22:21:45 CET USD 277.700 USD 459’871.200 1’656
21.01.2026 22:27:23 CET USD 288.700 USD 242’508.000 840
14.01.2026 22:25:17 CET USD 287.770 USD 1’332’950.640 4’632
13.01.2026 22:26:30 CET USD 279.830 USD 100’458.970 359
13.01.2026 19:20:42 CET USD 279.830 USD 97’940.500 350
02.01.2026 22:36:34 CET USD 258.440 USD 166’435.360 644
25.11.2025 22:46:23 CET USD 272.330 USD 53’104.350 195
21.11.2025 22:27:07 CET USD 269.510 USD 262’772.250 975

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.