Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 10.03.2026 21:50:15 CET | USD 95.470 | USD 155’807.040 | 1’632 | ✔ |
| 20.02.2026 22:26:36 CET | USD 103.440 | USD 211’017.600 | 2’040 | ✔ |
| 10.02.2026 22:27:30 CET | USD 103.330 | USD 421’586.400 | 4’080 | ✔ |
| 27.01.2026 22:21:45 CET | USD 107.420 | USD 394’446.240 | 3’672 | ✔ |
| 21.01.2026 22:27:22 CET | USD 109.490 | USD 216’790.200 | 1’980 | ✔ |
| 13.01.2026 22:26:29 CET | USD 116.580 | USD 97’577.460 | 837 | ✔ |
| 13.01.2026 19:20:41 CET | USD 116.580 | USD 96’178.500 | 825 | ✔ |
| 02.01.2026 22:36:33 CET | USD 113.870 | USD 162’606.360 | 1’428 | ✔ |
| 29.12.2025 22:22:17 CET | USD 113.330 | USD 138’262.600 | 1’220 | ✔ |
| 25.11.2025 22:46:22 CET | USD 108.350 | USD 56’883.750 | 525 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.