Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
13.10.2025 22:25:34 CET | USD 112.720 | USD 855’319.360 | 7’588 | ✔ |
08.10.2025 16:02:52 CET | USD 115.990 | USD 14’150.792 | 122 | ✔ |
29.09.2025 22:39:56 CET | USD 114.240 | USD 247’672.320 | 2’168 | ✔ |
25.08.2025 22:22:21 CET | USD 111.620 | USD 5’163’094.720 | 46’256 | ✔ |
13.08.2025 17:39:39 CET | USD 106.190 | USD 33’449.850 | 315 | ✔ |
23.07.2025 22:25:25 CET | USD 110.000 | USD 1’199’000.000 | 10’900 | ✔ |
14.07.2025 16:50:01 CET | USD 108.660 | USD 23’905.134 | 220 | ✔ |
11.07.2025 22:29:31 CET | USD 109.170 | USD 1’437’987.240 | 13’172 | ✔ |
07.07.2025 15:29:33 CET | USD 106.107 | USD 25’041.299 | 236 | ✔ |
02.07.2025 18:54:22 CET | USD 107.828 | USD 44’640.709 | 414 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.