Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
13.10.2025 22:25:21 CET | USD 98.860 | USD 182’693.280 | 1’848 | ✔ |
08.10.2025 16:02:53 CET | USD 101.595 | USD 406.380 | 4 | ✔ |
29.09.2025 22:39:45 CET | USD 104.020 | USD 54’922.560 | 528 | ✔ |
28.08.2025 22:51:58 CET | USD 111.220 | USD 106’437.540 | 957 | ✔ |
23.07.2025 22:25:13 CET | USD 116.610 | USD 310’182.600 | 2’660 | ✔ |
14.07.2025 16:50:02 CET | USD 115.880 | USD 7’300.421 | 63 | ✔ |
07.07.2025 15:29:34 CET | USD 115.867 | USD 7’299.627 | 63 | ✔ |
02.07.2025 18:54:23 CET | USD 118.320 | USD 159’850.320 | 1’351 | ✔ |
20.06.2025 22:27:45 CET | USD 108.670 | USD 291’235.600 | 2’680 | ✔ |
20.06.2025 12:00:00 CET | USD 120.000 | USD 84’000.000 | 700 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.