Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 10.03.2026 21:50:12 CET | USD 18.220 | USD 186’718.560 | 10’248 | ✔ |
| 20.02.2026 22:26:32 CET | USD 18.360 | USD 235’191.600 | 12’810 | ✔ |
| 10.02.2026 22:27:26 CET | USD 16.750 | USD 429’470.000 | 25’640 | ✔ |
| 27.01.2026 22:21:41 CET | USD 15.170 | USD 350’062.920 | 23’076 | ✔ |
| 21.01.2026 22:27:18 CET | USD 15.170 | USD 232’101.000 | 15’300 | ✔ |
| 13.01.2026 22:26:25 CET | USD 15.730 | USD 100’200.100 | 6’370 | ✔ |
| 13.01.2026 19:20:39 CET | USD 15.730 | USD 100’278.750 | 6’375 | ✔ |
| 06.01.2026 15:37:08 CET | EUR 13.700 | EUR 1’370.000 | 100 | ✔ |
| 02.01.2026 22:36:29 CET | USD 16.270 | USD 146’006.980 | 8’974 | ✔ |
| 25.11.2025 22:46:18 CET | USD 15.730 | USD 57’807.750 | 3’675 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.