Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 20.02.2026 12:33:13 CET | ILS 372.400 | ILS 372.400 | 1 | ✔ |
| 20.02.2026 12:32:12 CET | ILS 372.500 | ILS 372.500 | 1 | ✔ |
| 20.02.2026 12:30:09 CET | ILS 372.600 | ILS 10’432.800 | 28 | ✔ |
| 20.02.2026 12:19:29 CET | ILS 372.800 | ILS 21’249.600 | 57 | ✔ |
| 20.02.2026 12:11:31 CET | ILS 371.000 | ILS 15’953.000 | 43 | ✔ |
| 20.02.2026 11:58:03 CET | ILS 369.600 | ILS 739.200 | 2 | ✔ |
| 20.02.2026 11:37:17 CET | ILS 371.300 | ILS 371.300 | 1 | ✔ |
| 20.02.2026 11:37:17 CET | ILS 371.400 | ILS 371.400 | 1 | ✔ |
| 20.02.2026 11:32:56 CET | ILS 371.100 | ILS 371.100 | 1 | ✔ |
| 20.02.2026 11:16:27 CET | ILS 370.300 | ILS 370.300 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.