Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 26.02.2026 16:24:15 CET | ILS 3.720 | ILS 12’655.440 | 3’402 | ✔ |
| 26.02.2026 16:10:51 CET | ILS 3.697 | ILS 3’179.420 | 860 | ✔ |
| 26.02.2026 16:10:51 CET | ILS 3.697 | ILS 1’205.222 | 326 | ✔ |
| 26.02.2026 16:10:51 CET | ILS 3.702 | ILS 481.260 | 130 | ✔ |
| 26.02.2026 16:10:12 CET | ILS 3.689 | ILS 959.140 | 260 | ✔ |
| 26.02.2026 16:10:12 CET | ILS 3.689 | ILS 531.216 | 144 | ✔ |
| 26.02.2026 16:04:51 CET | ILS 3.680 | ILS 964.160 | 262 | ✔ |
| 26.02.2026 16:03:51 CET | ILS 3.681 | ILS 1’203.687 | 327 | ✔ |
| 26.02.2026 16:03:20 CET | ILS 3.679 | ILS 739.479 | 201 | ✔ |
| 26.02.2026 16:03:06 CET | ILS 3.679 | ILS 478.270 | 130 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.