Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 13.01.2026 18:11:37 CET | ILS 4.166 | ILS 44’005.398 | 10’564 | ✔ |
| 13.01.2026 16:24:20 CET | ILS 4.162 | ILS 1’119.578 | 269 | ✔ |
| 13.01.2026 16:24:20 CET | ILS 4.162 | ILS 382.904 | 92 | ✔ |
| 13.01.2026 16:24:20 CET | ILS 4.162 | ILS 461.982 | 111 | ✔ |
| 13.01.2026 16:24:20 CET | ILS 4.162 | ILS 2’076.838 | 499 | ✔ |
| 13.01.2026 16:24:20 CET | ILS 4.162 | ILS 24.972 | 6 | ✔ |
| 13.01.2026 16:24:20 CET | ILS 4.162 | ILS 786.618 | 189 | ✔ |
| 13.01.2026 16:24:20 CET | ILS 4.162 | ILS 919.802 | 221 | ✔ |
| 13.01.2026 16:24:19 CET | ILS 4.162 | ILS 882.344 | 212 | ✔ |
| 13.01.2026 16:24:19 CET | ILS 4.162 | ILS 986.394 | 237 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.