Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 25.03.2026 21:23:59 CET | USD 221.040 | USD 46’197.360 | 209 | ✔ |
| 09.03.2026 21:23:51 CET | USD 191.660 | USD 181’118.700 | 945 | ✔ |
| 20.02.2026 22:26:31 CET | USD 216.410 | USD 198’664.380 | 918 | ✔ |
| 13.01.2026 22:26:21 CET | USD 197.440 | USD 177’696.000 | 900 | ✔ |
| 14.10.2025 20:35:49 CET | USD 130.805 | USD 80’837.490 | 618 | ✔ |
| 28.08.2025 22:52:27 CET | USD 109.300 | USD 22’843.700 | 209 | ✔ |
| 18.08.2025 22:22:17 CET | USD 108.660 | USD 832’335.600 | 7’660 | ✔ |
| 13.08.2025 17:39:29 CET | USD 111.460 | USD 83’595.000 | 750 | ✔ |
| 28.07.2025 22:22:40 CET | USD 101.840 | USD 624’075.520 | 6’128 | ✔ |
| 24.07.2025 15:49:40 CET | USD 97.313 | USD 3’503.279 | 36 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.