Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
13.10.2025 22:25:19 CET | USD 136.970 | USD 256’955.720 | 1’876 | ✔ |
29.09.2025 22:39:42 CET | USD 136.080 | USD 72’938.880 | 536 | ✔ |
28.08.2025 22:51:56 CET | USD 149.800 | USD 145’006.400 | 968 | ✔ |
23.07.2025 22:25:12 CET | USD 145.000 | USD 394’400.000 | 2’720 | ✔ |
14.07.2025 16:49:58 CET | USD 142.022 | USD 9’231.398 | 65 | ✔ |
07.07.2025 15:29:30 CET | USD 136.792 | USD 5’471.680 | 40 | ✔ |
20.06.2025 22:27:43 CET | USD 124.300 | USD 338’096.000 | 2’720 | ✔ |
11.06.2025 22:29:36 CET | USD 117.130 | USD 260’497.120 | 2’224 | ✔ |
29.05.2025 22:29:04 CET | USD 108.940 | USD 225’505.800 | 2’070 | ✔ |
28.05.2025 14:26:12 CET | USD 109.701 | USD 41’466.940 | 378 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.