Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
24.11.2025 23:09:19 CET USD 21.780 USD 136’233.900 6’255
13.11.2025 22:34:49 CET USD 22.100 USD 515’195.200 23’312
27.10.2025 21:47:52 CET USD 22.070 USD 73’272.400 3’320
20.10.2025 22:28:01 CET USD 21.300 USD 1’240’512.000 58’240
13.10.2025 22:23:40 CET USD 23.130 USD 807’977.160 34’932
23.09.2025 22:28:46 CET USD 26.480 USD 1’233’120.640 46’568
26.08.2025 22:27:32 CET USD 25.310 USD 427’131.560 16’876
15.08.2025 22:24:04 CET USD 24.340 USD 2’035’310.800 83’620
31.07.2025 22:37:21 CET USD 28.160 USD 587’417.600 20’860
01.07.2025 22:28:04 CET USD 29.140 USD 1’411’658.160 48’444

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.