Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
22.07.2026 17:35:15 CET USD 45.760 USD 1’095’768.960 23’946
15.07.2026 22:24:03 CET USD 45.710 USD 76’244.280 1’668
04.06.2026 22:46:49 CET USD 45.850 USD 292’293.750 6’375
27.05.2026 22:25:46 CET USD 47.470 USD 145’163.260 3’058
27.05.2026 19:09:33 CET USD 47.690 USD 1’141’984.740 23’946
20.05.2026 23:15:41 CET USD 47.020 USD 599’505.000 12’750
14.04.2026 22:27:37 CET USD 47.220 USD 13’174.380 279
13.04.2026 22:34:33 CET USD 47.190 USD 104’950.560 2’224
01.04.2026 22:31:57 CET USD 46.900 USD 195’573.000 4’170
30.03.2026 22:23:49 CET USD 46.500 USD 90’489.000 1’946

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.