Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
24.08.2026 22:33:15 CET USD 84.100 USD 1’015’087.000 12’070
20.07.2026 19:38:48 CET USD 87.999 USD 10’559.892 120
15.07.2026 22:23:54 CET USD 89.100 USD 645’796.800 7’248
04.06.2026 22:46:41 CET USD 85.680 USD 276’318.000 3’225
27.05.2026 22:25:38 CET USD 87.650 USD 1’167’585.650 13’321
20.05.2026 23:15:33 CET USD 88.270 USD 569’341.500 6’450
14.04.2026 22:27:28 CET USD 91.310 USD 110’850.340 1’214
13.04.2026 22:34:25 CET USD 92.300 USD 894’202.400 9’688
01.04.2026 22:31:48 CET USD 92.850 USD 1’686’620.250 18’165
30.03.2026 22:23:40 CET USD 92.050 USD 780’307.850 8’477

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.