Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
01.04.2026 22:31:45 CET USD 149.900 USD 278’814.000 1’860
30.03.2026 22:23:37 CET USD 141.230 USD 122’587.640 868
25.03.2026 21:23:12 CET USD 151.040 USD 131’253.760 869
20.03.2026 21:27:40 CET USD 145.800 USD 286’934.400 1’968
10.03.2026 21:49:56 CET USD 155.150 USD 153’908.800 992
20.02.2026 22:26:18 CET USD 179.180 USD 200’681.600 1’120
10.02.2026 22:27:13 CET USD 156.430 USD 350’403.200 2’240
27.01.2026 22:21:26 CET USD 156.040 USD 314’576.640 2’016
21.01.2026 22:27:04 CET USD 150.680 USD 207’938.400 1’380
13.01.2026 22:26:12 CET USD 150.590 USD 85’986.890 571

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.