Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
18.03.2026 21:22:41 CET USD 38.170 USD 615’834.780 16’134
09.03.2026 21:23:33 CET USD 33.660 USD 86’236.920 2’562
02.03.2026 22:44:44 CET USD 34.820 USD 747’237.200 21’460
24.02.2026 22:56:14 CET USD 31.500 USD 728’280.000 23’120
23.02.2026 22:26:22 CET USD 32.980 USD 884’028.900 26’805
20.02.2026 22:26:13 CET USD 33.730 USD 84’392.460 2’502
03.02.2026 22:22:24 CET USD 30.760 USD 1’317’512.320 42’832
14.01.2026 22:24:35 CET USD 34.290 USD 1’081’780.920 31’548
13.01.2026 22:26:04 CET USD 33.270 USD 82’642.680 2’484
05.01.2026 22:28:07 CET USD 30.850 USD 195’465.600 6’336

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.