Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
01.04.2026 22:31:50 CET USD 872.320 USD 929’020.800 1’065
30.03.2026 22:23:42 CET USD 860.190 USD 427’514.430 497
20.03.2026 21:27:45 CET USD 885.840 USD 1’006’314.240 1’136
10.03.2026 21:50:02 CET USD 928.690 USD 534’925.440 576
20.02.2026 22:26:23 CET USD 947.480 USD 682’185.600 720
10.02.2026 22:27:18 CET USD 935.210 USD 1’346’702.400 1’440
27.01.2026 22:21:32 CET USD 834.180 USD 1’081’097.280 1’296
21.01.2026 22:27:10 CET USD 823.250 USD 246’975.000 300
13.01.2026 22:26:17 CET USD 823.980 USD 97’229.640 118
13.01.2026 19:20:34 CET USD 823.980 USD 102’997.500 125

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.