Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
09.11.2026 23:27:01 CET USD 47.880 USD 140’767.200 2’940 ✔
20.10.2026 23:01:04 CET USD 47.550 USD 111’837.600 2’352 ✔
24.08.2026 22:33:21 CET USD 56.200 USD 82’614.000 1’470 ✔
18.08.2026 22:31:26 CET USD 55.280 USD 228’527.520 4’134 ✔
20.07.2026 19:38:42 CET USD 52.240 USD 783.600 15 ✔
15.07.2026 22:24:01 CET USD 50.920 USD 44’911.440 882 ✔
04.06.2026 22:46:47 CET USD 46.620 USD 227’272.500 4’875 ✔
27.05.2026 22:25:43 CET USD 47.550 USD 76’888.350 1’617 ✔
20.05.2026 23:15:39 CET USD 46.700 USD 455’325.000 9’750 ✔
14.04.2026 22:27:34 CET USD 53.840 USD 7’968.320 148 ✔

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.