Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
13.10.2025 22:23:38 CET | USD 43.490 | USD 906’244.620 | 20’838 | ✔ |
23.09.2025 22:28:44 CET | USD 46.810 | USD 1’300’194.560 | 27’776 | ✔ |
28.08.2025 22:52:17 CET | USD 50.160 | USD 24’829.200 | 495 | ✔ |
26.08.2025 22:27:30 CET | USD 48.700 | USD 774’524.800 | 15’904 | ✔ |
15.08.2025 22:24:02 CET | USD 46.900 | USD 3’695’720.000 | 78’800 | ✔ |
31.07.2025 22:37:19 CET | USD 49.880 | USD 980’640.800 | 19’660 | ✔ |
01.07.2025 22:28:02 CET | USD 49.500 | USD 2’259’576.000 | 45’648 | ✔ |
23.06.2025 16:22:41 CET | USD 49.069 | USD 161’536.136 | 3’292 | ✔ |
17.06.2025 22:23:31 CET | USD 51.270 | USD 563’098.410 | 10’983 | ✔ |
20.05.2025 22:29:18 CET | USD 44.280 | USD 647’019.360 | 14’612 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.