Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
09.11.2026 23:27:01 CET USD 530.970 USD 371’679.000 700 ✔
20.10.2026 23:01:05 CET USD 507.580 USD 284’244.800 560 ✔
24.08.2026 22:33:22 CET USD 533.110 USD 186’588.500 350 ✔
20.07.2026 19:38:43 CET USD 553.620 USD 1’660.860 3 ✔
15.07.2026 22:24:02 CET USD 569.320 USD 119’557.200 210 ✔
04.06.2026 22:46:47 CET USD 580.860 USD 304’951.500 525 ✔
27.05.2026 22:25:44 CET USD 574.390 USD 221’140.150 385 ✔
20.05.2026 23:15:39 CET USD 541.980 USD 569’079.000 1’050 ✔
14.04.2026 22:27:35 CET USD 630.800 USD 22’078.000 35 ✔
13.04.2026 22:34:32 CET USD 635.290 USD 177’881.200 280 ✔

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.