Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
08.10.2025 16:02:50 CET | USD 188.070 | USD 2’821.050 | 15 | ✔ |
29.09.2025 22:39:34 CET | USD 198.300 | USD 72’181.200 | 364 | ✔ |
29.09.2025 22:38:30 CET | USD 198.300 | USD 278’413.200 | 1’404 | ✔ |
16.09.2025 22:27:02 CET | USD 195.280 | USD 89’047.680 | 456 | ✔ |
28.08.2025 22:51:46 CET | USD 200.800 | USD 136’945.600 | 682 | ✔ |
18.08.2025 22:22:30 CET | USD 190.670 | USD 887’759.520 | 4’656 | ✔ |
08.08.2025 22:28:15 CET | USD 187.170 | USD 724’347.900 | 3’870 | ✔ |
30.07.2025 22:36:33 CET | USD 191.550 | USD 889’558.200 | 4’644 | ✔ |
23.07.2025 22:25:03 CET | USD 195.810 | USD 368’122.800 | 1’880 | ✔ |
14.07.2025 16:49:58 CET | USD 7’533.080 | USD 7’533.080 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.