Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.01.2026 18:15:38 CET | EUR 175.740 | EUR 175.740 | 1 | ✔ |
| 08.01.2026 18:16:24 CET | EUR 181.287 | EUR 543.860 | 3 | ✔ |
| 07.01.2026 18:18:23 CET | EUR 181.720 | EUR 363.440 | 2 | ✔ |
| 07.01.2026 18:14:15 CET | EUR 184.236 | EUR 921.180 | 5 | ✔ |
| 06.01.2026 18:13:41 CET | EUR 181.600 | EUR 1’452.800 | 8 | ✔ |
| 02.01.2026 18:24:59 CET | EUR 178.848 | EUR 894.240 | 5 | ✔ |
| 02.01.2026 18:14:54 CET | EUR 178.660 | EUR 535.980 | 3 | ✔ |
| 29.12.2025 18:13:15 CET | EUR 178.700 | EUR 1’250.900 | 7 | ✔ |
| 22.12.2025 18:36:35 CET | EUR 178.900 | EUR 178.900 | 1 | ✔ |
| 22.12.2025 18:36:14 CET | EUR 177.680 | EUR 710.720 | 4 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.