Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
24.08.2026 22:33:21 CET USD 216.980 USD 703’015.200 3’240
20.07.2026 19:38:36 CET USD 204.710 USD 26’817.010 131
15.07.2026 22:24:01 CET USD 209.660 USD 408’837.000 1’950
23.06.2026 22:20:45 CET USD 213.540 USD 1’031’398.200 4’830
04.06.2026 22:46:46 CET USD 207.530 USD 249’036.000 1’200
27.05.2026 22:25:43 CET USD 216.840 USD 777’588.240 3’586
20.05.2026 23:15:38 CET USD 221.050 USD 530’520.000 2’400
14.04.2026 22:27:34 CET USD 248.440 USD 81’239.880 327
14.04.2026 22:23:30 CET USD 248.440 USD 1’076’987.400 4’335
13.04.2026 22:34:31 CET USD 247.080 USD 644’384.640 2’608

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.