Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 08.01.2026 15:57:02 CET | ILS 12.450 | ILS 1’406.850 | 113 | ✔ |
| 08.01.2026 15:52:40 CET | ILS 12.480 | ILS 336.960 | 27 | ✔ |
| 08.01.2026 15:40:45 CET | ILS 12.480 | ILS 1’285.440 | 103 | ✔ |
| 08.01.2026 15:10:46 CET | ILS 12.750 | ILS 9’243.750 | 725 | ✔ |
| 08.01.2026 13:54:31 CET | ILS 12.770 | ILS 1’634.560 | 128 | ✔ |
| 08.01.2026 13:45:36 CET | ILS 12.740 | ILS 2’140.320 | 168 | ✔ |
| 08.01.2026 13:29:55 CET | ILS 12.750 | ILS 1’989.000 | 156 | ✔ |
| 08.01.2026 13:24:57 CET | ILS 12.770 | ILS 2’554.000 | 200 | ✔ |
| 08.01.2026 13:24:57 CET | ILS 12.770 | ILS 1’889.960 | 148 | ✔ |
| 07.01.2026 16:04:39 CET | ILS 13.110 | ILS 3’172.620 | 242 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.