Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
20.10.2026 23:01:03 CET USD 78.650 USD 140’940.800 1’792 ✔
06.10.2026 22:26:27 CET USD 77.410 USD 1’999’500.300 25’830 ✔
24.08.2026 22:33:20 CET USD 88.160 USD 110’200.000 1’250 ✔
20.07.2026 19:38:32 CET USD 82.900 USD 4’145.000 50 ✔
15.07.2026 22:24:00 CET USD 85.290 USD 63’967.500 750 ✔
23.06.2026 22:20:45 CET USD 87.350 USD 1’795’479.250 20’555 ✔
04.06.2026 22:46:46 CET USD 91.880 USD 282’531.000 3’075 ✔
27.05.2026 22:25:43 CET USD 90.960 USD 125’070.000 1’375 ✔
20.05.2026 23:15:38 CET USD 87.310 USD 536’956.500 6’150 ✔
14.04.2026 22:27:33 CET USD 88.830 USD 11’192.580 126 ✔

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.