Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
29.09.2025 22:40:00 CET | USD 55.670 | USD 18’037.080 | 324 | ✔ |
28.08.2025 22:52:20 CET | USD 56.250 | USD 32’175.000 | 572 | ✔ |
23.07.2025 22:25:30 CET | USD 57.190 | USD 94’935.400 | 1’660 | ✔ |
22.07.2025 15:55:53 CET | USD 49.070 | USD 10’451.995 | 213 | ✔ |
14.07.2025 16:49:55 CET | USD 51.089 | USD 1’737.019 | 34 | ✔ |
07.07.2025 15:29:26 CET | USD 51.518 | USD 1’597.070 | 31 | ✔ |
20.06.2025 22:28:00 CET | USD 53.530 | USD 88’859.800 | 1’660 | ✔ |
11.06.2025 22:29:53 CET | USD 55.770 | USD 74’954.880 | 1’344 | ✔ |
29.05.2025 22:29:21 CET | USD 54.240 | USD 68’342.400 | 1’260 | ✔ |
16.05.2025 12:00:00 CET | USD 55.000 | USD 1’100’000.000 | 20’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.