Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 10.03.2026 21:50:31 CET | USD 361.720 | USD 315’419.840 | 872 | ✔ |
| 20.02.2026 22:26:51 CET | USD 356.140 | USD 388’192.600 | 1’090 | ✔ |
| 10.02.2026 22:27:44 CET | USD 345.080 | USD 752’274.400 | 2’180 | ✔ |
| 27.01.2026 22:21:59 CET | USD 360.540 | USD 707’379.480 | 1’962 | ✔ |
| 21.01.2026 22:27:40 CET | USD 347.810 | USD 271’291.800 | 780 | ✔ |
| 13.01.2026 22:26:44 CET | USD 341.240 | USD 114’656.640 | 336 | ✔ |
| 13.01.2026 19:20:49 CET | USD 341.240 | USD 110’903.000 | 325 | ✔ |
| 02.01.2026 22:36:49 CET | USD 304.480 | USD 232’318.240 | 763 | ✔ |
| 25.11.2025 22:46:38 CET | USD 276.330 | USD 58’029.300 | 210 | ✔ |
| 21.11.2025 22:27:20 CET | USD 277.780 | USD 291’669.000 | 1’050 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.