Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
24.08.2026 22:33:50 CET USD 310.660 USD 307’553.400 990 ✔
28.07.2026 17:38:26 CET USD 309.070 USD 238’292.970 771 ✔
20.07.2026 19:38:27 CET USD 314.131 USD 3’141.310 10 ✔
15.07.2026 22:24:30 CET USD 322.710 USD 191’689.740 594 ✔
04.06.2026 22:47:14 CET USD 343.110 USD 360’265.500 1’050 ✔
27.05.2026 22:26:10 CET USD 347.650 USD 382’415.000 1’100 ✔
27.05.2026 19:09:32 CET USD 357.920 USD 1’785’662.880 4’989 ✔
20.05.2026 23:16:05 CET USD 342.080 USD 718’368.000 2’100 ✔
19.05.2026 18:54:17 CET USD 339.600 USD 337’902.000 995 ✔
13.05.2026 18:46:53 CET USD 368.880 USD 156’036.240 423 ✔

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.