Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
02.09.2025 22:40:13 CET | USD 62.730 | USD 424’368.450 | 6’765 | ✔ |
24.07.2025 22:21:31 CET | USD 56.550 | USD 1’554’333.300 | 27’486 | ✔ |
02.07.2025 18:54:17 CET | USD 55.730 | USD 3’956.837 | 71 | ✔ |
29.05.2025 22:26:57 CET | USD 51.780 | USD 1’336’959.600 | 25’820 | ✔ |
27.05.2025 22:24:02 CET | USD 53.290 | USD 710’089.250 | 13’325 | ✔ |
21.05.2025 22:22:53 CET | USD 51.380 | USD 994’973.700 | 19’365 | ✔ |
07.05.2025 22:21:33 CET | USD 53.710 | USD 276’928.760 | 5’156 | ✔ |
05.05.2025 22:27:17 CET | USD 54.700 | USD 728’604.000 | 13’320 | ✔ |
01.05.2025 22:28:32 CET | USD 53.740 | USD 27’837.320 | 518 | ✔ |
26.03.2025 21:23:33 CET | USD 59.110 | USD 300’751.680 | 5’088 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.