Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
09.03.2026 21:23:31 CET USD 57.360 USD 71’069.040 1’239
24.02.2026 22:56:05 CET USD 64.850 USD 697’786.000 10’760
20.02.2026 22:26:11 CET USD 65.300 USD 78’751.800 1’206
13.01.2026 22:26:01 CET USD 62.580 USD 75’471.480 1’206
05.01.2026 22:28:01 CET USD 58.060 USD 170’522.220 2’937
24.11.2025 23:07:26 CET USD 61.140 USD 260’456.400 4’260
27.10.2025 21:45:58 CET USD 63.110 USD 142’881.040 2’264
21.10.2025 22:23:52 CET USD 63.450 USD 554’489.550 8’739
02.09.2025 22:40:13 CET USD 62.730 USD 424’368.450 6’765
24.07.2025 22:21:31 CET USD 56.550 USD 1’554’333.300 27’486

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.