Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
25.03.2026 21:23:06 CET USD 300.190 USD 59’437.620 198
09.03.2026 21:23:21 CET USD 301.620 USD 272’362.860 903
20.02.2026 22:26:03 CET USD 314.000 USD 276’948.000 882
14.01.2026 22:25:15 CET USD 339.780 USD 470’255.520 1’384
13.01.2026 22:25:53 CET USD 345.670 USD 304’880.940 882
05.11.2025 18:54:41 CET USD 299.040 USD 153’407.520 513
08.10.2025 16:02:47 CET USD 283.720 USD 1’418.600 5
28.08.2025 22:51:33 CET USD 304.660 USD 60’322.680 198
25.08.2025 22:22:18 CET USD 304.500 USD 741’762.000 2’436
11.07.2025 22:29:28 CET USD 256.890 USD 177’767.880 692

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.