Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
25.03.2026 21:23:22 CET USD 283.240 USD 124’625.600 440
20.03.2026 21:27:48 CET USD 253.630 USD 247’542.880 976
10.03.2026 21:50:05 CET USD 251.150 USD 124’570.400 496
20.02.2026 22:26:26 CET USD 271.090 USD 168’075.800 620
10.02.2026 22:27:20 CET USD 258.930 USD 321’073.200 1’240
27.01.2026 22:21:35 CET USD 242.280 USD 270’384.480 1’116
21.01.2026 22:27:12 CET USD 253.150 USD 258’213.000 1’020
13.01.2026 22:26:19 CET USD 238.350 USD 99’630.300 418
13.01.2026 19:20:36 CET USD 238.350 USD 101’298.750 425
02.01.2026 22:36:22 CET USD 240.390 USD 104’329.260 434

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.