Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
13.10.2025 22:25:46 CET | USD 102.170 | USD 246’025.360 | 2’408 | ✔ |
08.10.2025 16:02:47 CET | USD 105.390 | USD 4’215.600 | 40 | ✔ |
29.09.2025 22:40:09 CET | USD 100.350 | USD 69’040.800 | 688 | ✔ |
28.08.2025 22:52:44 CET | USD 91.970 | USD 114’318.710 | 1’243 | ✔ |
25.08.2025 22:22:23 CET | USD 91.790 | USD 1’387’864.800 | 15’120 | ✔ |
23.07.2025 22:25:40 CET | USD 99.380 | USD 343’854.800 | 3’460 | ✔ |
22.07.2025 15:55:50 CET | USD 99.181 | USD 6’744.322 | 68 | ✔ |
14.07.2025 16:49:52 CET | USD 98.307 | USD 43’451.606 | 442 | ✔ |
11.07.2025 22:29:33 CET | USD 97.990 | USD 422’140.920 | 4’308 | ✔ |
08.07.2025 15:43:03 CET | USD 99.332 | USD 18’674.454 | 188 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.