Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 26.01.2026 18:42:42 CET | EUR 447.350 | EUR 1’342.050 | 3 | ✔ |
| 26.01.2026 18:42:30 CET | EUR 440.000 | EUR 880.000 | 2 | ✔ |
| 23.01.2026 18:44:43 CET | EUR 448.800 | EUR 4’039.200 | 9 | ✔ |
| 21.01.2026 18:51:18 CET | EUR 448.000 | EUR 1’792.000 | 4 | ✔ |
| 07.11.2025 18:29:40 CET | EUR 478.600 | EUR 957.200 | 2 | ✔ |
| 06.11.2025 18:14:18 CET | EUR 467.850 | EUR 5’614.200 | 12 | ✔ |
| 03.10.2025 18:05:39 CET | EUR 387.750 | EUR 387.750 | 1 | ✔ |
| 03.10.2025 18:04:54 CET | EUR 387.750 | EUR 387.750 | 1 | ✔ |
| 20.08.2025 18:47:21 CET | EUR 412.400 | EUR 11’134.800 | 27 | ✔ |
| 19.08.2025 18:42:49 CET | EUR 413.950 | EUR 11’176.650 | 27 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.