Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
13.10.2025 22:25:14 CET | USD 26.110 | USD 78’225.560 | 2’996 | ✔ |
29.09.2025 22:39:37 CET | USD 27.090 | USD 23’189.040 | 856 | ✔ |
28.08.2025 22:51:50 CET | USD 26.690 | USD 41’689.780 | 1’562 | ✔ |
23.07.2025 22:25:06 CET | USD 26.540 | USD 115’183.600 | 4’340 | ✔ |
14.07.2025 16:49:52 CET | USD 24.724 | USD 840.609 | 34 | ✔ |
07.07.2025 15:29:23 CET | USD 25.154 | USD 1’735.619 | 69 | ✔ |
20.06.2025 22:27:38 CET | USD 23.420 | USD 102’111.200 | 4’360 | ✔ |
11.06.2025 22:29:31 CET | USD 23.760 | USD 83’635.200 | 3’520 | ✔ |
29.05.2025 22:28:58 CET | USD 24.310 | USD 79’858.350 | 3’285 | ✔ |
28.04.2025 22:28:46 CET | USD 24.830 | USD 326’266.200 | 13’140 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.