Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
06.10.2026 22:26:29 CET USD 192.850 USD 613’263.000 3’180 ✔
16.09.2026 12:59:39 CET USD 203.130 USD 203.130 1 ✔
20.07.2026 19:38:20 CET USD 224.210 USD 66’366.160 296 ✔
23.06.2026 22:20:47 CET USD 210.680 USD 459’282.400 2’180 ✔
06.05.2026 22:39:51 CET USD 299.470 USD 1’027’182.100 3’430 ✔
20.04.2026 22:37:56 CET USD 309.450 USD 788’478.600 2’548 ✔
14.04.2026 22:31:04 CET USD 288.980 USD 141’600.200 490 ✔
14.04.2026 22:23:32 CET USD 288.980 USD 602’523.300 2’085 ✔
08.04.2026 22:31:55 CET USD 281.850 USD 386’698.200 1’372 ✔
24.02.2026 22:57:18 CET USD 319.990 USD 1’267’160.400 3’960 ✔

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.