Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
09.11.2026 23:26:57 CET USD 235.930 USD 202’899.800 860 ✔
20.10.2026 23:01:01 CET USD 233.160 USD 160’414.080 688 ✔
24.08.2026 22:33:18 CET USD 233.690 USD 100’486.700 430 ✔
21.07.2026 23:04:45 CET USD 221.190 USD 210’572.880 952 ✔
20.07.2026 19:38:20 CET USD 221.240 USD 884.960 4 ✔
15.07.2026 22:23:58 CET USD 223.570 USD 57’681.060 258 ✔
04.06.2026 22:46:44 CET USD 216.290 USD 324’435.000 1’500 ✔
27.05.2026 22:25:41 CET USD 211.750 USD 102’487.000 484 ✔
20.05.2026 23:15:36 CET USD 208.190 USD 624’570.000 3’000 ✔
14.04.2026 22:27:31 CET USD 204.900 USD 9’015.600 44 ✔

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.