Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
09.11.2026 23:27:19 CET USD 304.360 USD 140’005.600 460 ✔
20.10.2026 23:01:23 CET USD 272.230 USD 100’180.640 368 ✔
24.08.2026 22:33:39 CET USD 294.630 USD 67’764.900 230 ✔
21.07.2026 23:04:48 CET USD 268.760 USD 135’455.040 504 ✔
20.07.2026 19:38:15 CET USD 270.040 USD 810.120 3 ✔
15.07.2026 22:24:19 CET USD 277.790 USD 38’335.020 138 ✔
04.06.2026 22:47:02 CET USD 294.530 USD 198’807.750 675 ✔
27.05.2026 22:25:59 CET USD 317.560 USD 80’342.680 253 ✔
20.05.2026 23:15:55 CET USD 321.920 USD 434’592.000 1’350 ✔
14.04.2026 22:27:50 CET USD 398.070 USD 9’155.610 23 ✔

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.