Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 05.01.2026 22:27:55 CET | USD 34.190 | USD 71’457.100 | 2’090 | ✔ |
| 24.11.2025 23:07:19 CET | USD 33.740 | USD 100’713.900 | 2’985 | ✔ |
| 27.10.2025 21:45:52 CET | USD 32.910 | USD 51’339.600 | 1’560 | ✔ |
| 27.10.2025 21:33:52 CET | USD 32.910 | USD 144’474.900 | 4’390 | ✔ |
| 18.08.2025 22:22:31 CET | USD 32.180 | USD 137’859.120 | 4’284 | ✔ |
| 08.08.2025 22:28:16 CET | USD 30.760 | USD 109’505.600 | 3’560 | ✔ |
| 30.07.2025 22:36:35 CET | USD 29.670 | USD 126’750.240 | 4’272 | ✔ |
| 13.05.2025 22:21:01 CET | USD 30.860 | USD 46’290.000 | 1’500 | ✔ |
| 22.04.2025 22:26:33 CET | USD 28.780 | USD 107’925.000 | 3’750 | ✔ |
| 15.04.2025 22:38:51 CET | USD 28.760 | USD 86’280.000 | 3’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.